Description
Size Chart
Reviews (0)
Description
Size | Chest | Length | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 110cm/43.3inch | 68cm/26.8inch | 61cm/23.8inch | 49cm/19.3inch | 110cm/43.3inch |
M | 116cm/45.7inch | 70cm/27.6inch | 62cm/24.4inch | 50cm/19.9inch | 116cm/45.7inch |
L | 122cm/48.0inch | 72cm/28.3inch | 64cm/25.0inch | 52cm/20.5inch | 122cm/48.0inch |
XL | 128cm/50.4inch | 74cm/29.1inch | 65cm/25.6inch | 53cm/21.1inch | 128cm/50.4inch |
2XL | 134cm/52.8inch | 76cm/29.9inch | 67cm/26.2inch | 55cm/21.7inch | 134cm/52.8inch |
3XL | 140cm/55.1inch | 78cm/30.7inch | 68cm/26.8inch | 56cm/22.2inch | 140cm/55.1inch |
Rating & Review
There are no reviews yet.