Description
Size Chart
Reviews (0)
Description
- Product Includes:Bodysuit, Mask
- Product Category:Iron Spiderman Costume
- Age Group:Adult,Kids
- Gender:Male
- Material:High-Elastic Polyester
- Color:Red and Black
- Handling Time:1-3 Business Days
Size | Chest | Waist | Hips | Height |
---|---|---|---|---|
Kids XS | 55cm/22inch | 49cm/19inch | 54cm/21inch | 95-105cm/37-41inch |
Kids S | 60cm/24inch | 53cm/21inch | 60cm/24inch | 105-115cm/41-45inch |
Kids M | 65cm/26inch | 57cm/22inch | 64cm/25inch | 115-125cm/45-49inch |
Kids L | 70cm/28inch | 61cm/24inch | 68cm/27inch | 125-135cm/49-53inch |
Kids XL | 75cm/30inch | 65cm/26inch | 72cm/28inch | 135-150cm/53-59inch |
Adult S | 76-84cm/30-33inch | 64-71cm/25-28inch | 79-86cm/31-34inch | 155-160cm/61-63inch |
Adult M | 81-89cm/32-35inch | 69-76cm/27-30inch | 84-91cm/33-36inch | 160-165cm/63-65inch |
Adult L | 86-94cm/34-37inch | 74-81cm/29-32inch | 89-96cm/35-38inch | 165-170cm/65-67inch |
Adult XL | 91-99cm/36-39inch | 79-86cm/31-34inch | 94-101cm/37-40inch | 170-175cm/67-69inch |
Adult 2XL | 96-104cm/38-41inch | 84-91cm/33-36inch | 99-106cm/39-42inch | 175-180cm/69-71inch |
Adult 3XL | 100-108cm/39-43inch | 89-96cm/35-38inch | 104-110cm/41-43inch | 180-185cm/71-73inch |
Rating & Review
There are no reviews yet.